New to the asset class? Start with stablecoins 101, explore the market data, or see how businesses use stablecoin payments.
List of Stablecoins
The largest stablecoins by market capitalization, with live prices, issuers, and peg types. Data updates on load from CoinGecko.
| # | Name | Ticker | Price | Market cap | 24h volume | Type | Issuer |
|---|---|---|---|---|---|---|---|
| 1 | Tether | USDT | $0.9992 | $183.14B | $34.46B | Fiat-backed | Tether |
| 2 | USDC | USDC | $0.9996 | $72.01B | $9.98B | Fiat-backed | Circle |
| 3 | USDS | USDS | $0.9999 | $9.84B | $106.2M | Crypto-backed | Sky (MakerDAO) |
| 4 | Dai | DAI | $0.9998 | $4.58B | $168.0M | Crypto-backed | Sky (MakerDAO) |
| 5 | USD1 | USD1 | $0.9993 | $3.99B | $611.3M | Fiat-backed | World Liberty Financial |
| 6 | Ethena USDe | USDE | $0.9996 | $3.88B | $41.7M | Synthetic | Ethena |
| 7 | Global Dollar | USDG | $1.0000 | $3.46B | $227.8M | Fiat-backed | Paxos (Global Dollar) |
| 8 | PayPal USD | PYUSD | $0.9997 | $2.71B | $96.1M | Fiat-backed | Paxos / PayPal |
| 9 | USDD | USDD | $0.9988 | $1.58B | $1.5M | Crypto-backed | Tron DAO |
| 10 | Ripple USD | RLUSD | $1.0000 | $1.55B | $65.9M | Fiat-backed | n/a |
| 11 | Falcon USD | USDF | $0.9961 | $1.42B | $167K | Fiat-backed | n/a |
| 12 | BFUSD | BFUSD | $0.9984 | $1.32B | $3.0M | Fiat-backed | n/a |
| 13 | United Stables | U | $0.9996 | $1.11B | $95.3M | Fiat-backed | n/a |
| 14 | USDGO | USDGO | $1.0000 | $1.11B | $18.1M | Fiat-backed | n/a |
| 15 | GHO | GHO | $0.9981 | $647.8M | $2.7M | Crypto-backed | Aave |
| 16 | YLDS | YLDS | $0.9998 | $630.0M | $9.5M | Fiat-backed | n/a |
| 17 | Usual USD | USD0 | $0.9984 | $552.7M | $407K | Fiat-backed | n/a |
| 18 | USX | USX | $0.9989 | $516.5M | $1.0M | Fiat-backed | n/a |
| 19 | TrueUSD | TUSD | $0.9955 | $492.3M | $20.3M | Fiat-backed | TrueUSD |
| 20 | A7A5 | A7A5 | $0.0121 | $474.6M | $5K | Fiat-backed | n/a |
| 21 | EURC | EURC | $1.1500 | $460.4M | $28.4M | Fiat-backed (EUR) | Circle |
| 22 | USDtb | USDTB | $0.9994 | $352.8M | $1.6M | Fiat-backed | n/a |
| 23 | First Digital USD | FDUSD | $0.9973 | $349.2M | $64.3M | Fiat-backed | First Digital |
| 24 | apxUSD | APXUSD | $0.9196 | $298.3M | $1.7M | Fiat-backed | n/a |
| 25 | Binance-Peg BUSD | BUSD | $0.9997 | $283.1M | $230K | Fiat-backed | n/a |
| 26 | Legacy Frax Dollar | FRAX | $0.9909 | $217.3M | $149K | Hybrid | Frax Finance |
| 27 | AUSD | AUSD | $0.9992 | $212.4M | $6.0M | Fiat-backed | n/a |
| 28 | crvUSD | CRVUSD | $0.9984 | $212.2M | $3.1M | Crypto-backed | Curve |
| 29 | USAT | USAT | $0.9989 | $185.3M | $2.5M | Fiat-backed | n/a |
| 30 | Polymarket USD | PUSD | $1.0010 | $174.3M | $35K | Fiat-backed | n/a |
Data from CoinGecko. Peg type and issuer are editorial classifications.
Types of stablecoins
Fiat-backed
Backed 1:1 by cash and short-dated Treasuries held by a regulated issuer. USDT, USDC.
Crypto-backed
Over-collateralized by on-chain crypto assets and governed by smart contracts. DAI, USDS.
Synthetic
Hold the peg with hedged derivative positions rather than fiat reserves. USDe.
Yield-bearing
Tokenized money-market and Treasury funds that pass through yield. USDY, BUIDL.
List of stablecoins, answered
How many stablecoins are there?
There are hundreds of stablecoins, but the market is highly concentrated: the top two, USDT and USDC, account for the large majority of total supply. This page lists the largest stablecoins by market capitalization, updated live from CoinGecko.
What is the largest stablecoin?
By market capitalization the largest stablecoin is Tether (USDT), followed by USDC. The combined market cap of the stablecoins listed here is approximately $297.75B.
What are the main types of stablecoins?
The main types are fiat-backed (reserve-backed by cash and Treasuries), crypto-backed (over-collateralized on-chain), synthetic (delta-neutral hedged), and yield-bearing (tokenized Treasury funds).
How often is this list updated?
Market caps and prices are pulled live from the CoinGecko API when the page loads, and the underlying list is refreshed on every site deploy.